Back to range

Semi-Slick
SP-01R
Semi-slick. Street legal. Track ready.
The SP-01R is a high-performance semi-slick built for drivers who demand circuit-grade grip without sacrificing road manners. An aggressive directional pattern with minimal void clears water on the commute, then bites hard when the lights go green. Fast warm-up, stable shoulder blocks and a race-bred compound deliver predictable turn-in and consistent pace lap after lap.
Technical Specifications
SP-01R Size Chart
Semi-slick fitments from 15" to 19". Match section width and recommended rim for optimum contact patch.
Size | Recommended Rim (in) | Optimum Width (in) | Overall Diameter (mm) | Section Width (mm) | Tread Width (mm) |
|---|---|---|---|---|---|
| 195/50R15 | 5.5–7.0 | 6 | 577 | 201 | 197 |
| 225/45R17 | 7.0–8.5 | 7.5 | 634 | 225 | 210 |
| 235/45R17 | 7.0–9.0 | 8 | 644 | 236 | 218 |
| 235/40R18 | 8.0–9.5 | 8.5 | 645 | 241 | 224 |
| 245/40R18 | 8.0–9.5 | 8.5 | 653 | 248 | 232 |
| 255/35R18 | 8.5–10.0 | 9 | 635 | 260 | 239 |
| 265/35R18 | 9.0–10.5 | 9.5 | 643 | 271 | 252 |
| 285/35R18 | 9.0–11.0 | 10 | 675 | 290 | 270 |
| 235/35R19 | 8.0–9.5 | 8.5 | 647 | 241 | 224 |
| 245/35R19 | 8.0–9.5 | 8.5 | 655 | 248 | 232 |
| 265/30R19 | 9.0–10.5 | 9.5 | 643 | 271 | 253 |
| 285/35R19 | 9.0–11.0 | 9.5 | 678 | 278 | 262 |
All measurements taken on recommended rim width. Specifications subject to change without notice.
